Call us: 08045803642
Managed Industrial Ethernet Switch connects devices on a network by using process, packet switching and forward data to end device. Our switch is specifically designed to withstand high temperature, vibrations and shock found in different environments like outdoor applications, industrial and factory automation, marine, oil and gas. Managed Industrial Ethernet Switch of switch is rugged, easy to use, switches that exceeds the specifications of commercial switching products and making them suitable for use in harsh environmental conditions.
Physical Port
Industrial Case / Installation
Layer 2 Features
Storm Control support Multicast / Unknown-Unicast
Supports VLAN
Supports Spanning Tree Protocol
Supports Link Aggregation
Quality of Service
Traffic classification
Multicast
Security
Management
Switch Management Interfaces
Specification
Model | IGS-10020MT | |
Hardware Specifications | ||
Copper Ports | 8 10/ 100/1000Base-T RJ-45 Auto-MDI/MDI-X ports | |
SFP/mini-GBIC Slots | 2 1000Base-SX/LX/BX SFP interfaces (Port-9 and Port-10) Compatible with 100Base-FX SFP | |
Switch Architecture | Store-and-Forward | |
Switch Fabric | 20Gbps / non-blocking | |
Throughput (packet per second) | 14.8Mpps | |
Address Table | 8K entries, automatic source address learning and ageing | |
Share data Buffer | 512 kilobytes | |
Flow Control | IEEE 802.3x pause frame for full-duplex. Back pressure for half-duplex | |
Jumbo Frame | 9Kbytes | |
Reset Button | < 5 sec: System reboot | |
> 5 sec: Factory Default | ||
ESD Protection | 6KV DC | |
EFT Protection | 6KV DC | |
Enclosure | IP30 aluminum metal case | |
Installation | DIN rail kit and wall mount kit | |
Alarm | One relay output for power failure. | |
Alarm relay current carry ability: 1A @ DC 24V | ||
LED Indicator | System: | Per 10/100/1000T RJ-45 Ports: |
Power 1 (Green) | LNK/ACT (Green) | |
Power 2 (Green) | 1000 (Orange) | |
Fault Alarm (Green) | Per SFP Interface: | |
Ring (Green) | LNK/ACT (Green) | |
R.O. (Green) | 1000 (Orange) | |
Dimensions (WxDxH) | 87.8 x 135 x 56 mm | |
Weight | 720g | |
Power Requirements | DC 12 to 48V. AC 24V power adapter | |
Power Consumption | 10 watts / 34BTU (full loading) | |
Layer 2 Function | ||
Basic Management Interfaces | Web Browser, Remote Telnet, SNMP v1, v2c | |
Secure Management Interfaces | SSH, SSL, SNMP v3 | |
Port Configuration | Port disable/enable | |
Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable | ||
Power saving mode control | ||
Port Status | Display each ports speed duplex mode, link status, flow control status. Auto negotiation status, trunk status. | |
Port Mirroring | TX / RX / Both Many to 1 monitor | |
Vlan | 802.1Q Tagged based VLAN ,up to 255 VLAN groups Q-in-Q tunneling | |
Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN | ||
MVR (Multicast VLAN Registration) | ||
Up to 255 VLAN groups, out of 4095 VLAN IDs | ||
Link Aggregation | IEEE 802.3ad LACP / Static Trunk Support 5 groups of 10-Port trunk support | |
QoS | Traffic classification based, Strict priority and WRR | |
8-level priority for switching | ||
- Port Number | ||
- 802.1p priority | ||
- 802.1Q VLAN tag | ||
- DSCP/TOS field in IP Packet | ||
IGMP Snooping | IGMP (v1/v2/V3) Snooping, up to 255 multicast Groups IGMP Querier mode support | |
MLD Snooping | MLD (v1/v2) Snooping, Up to 255 multic ast Groups, MLD Querier mode support | |
Access Control List | IP-Based ACL / MAC-Based ACL Up to 123 entries | |
Bandwidth Control | Per port bandwidth control Ingress: 500Kb~80Mbps Egress: 64Kb~80Mbps | |
SNMP MIBs | RFC-1213 MIB-II IF-MIB | RFC-2737 Entity MIB |
RFC-1493 Bridge MIB | RFC-2618 RADIUS Client MIB | |
RFC-1643 Ethernet MIB | RFC-2933 IGMP-STD-MIB | |
RFC-2863 Interface MIB | RFC3411 SNMP-Frame works-MIB | |
RFC-2665 Ether-Like MIB | IEEE 802.1X PAE | |
RFC-2819 RMON MIB (Group 1, 2, 3 and 9) | LLDP, MAU-MIB | |
Standard Conformance | ||
Regulation Compliance | FCC Part 15 Class A, CE | |
Stability Testing | IEC60068-2-32 (Free fall) | |
IEC60068-2-27 (Shock) | ||
IEC60068-2-6 (Vibration) | ||
Standards Compliance | IEEE 802.3 10Base-T | IEEE 802.1ab LLDP |
IEEE 802.3u 100Base-TX / 100Base-FX | RFC 768 UDP | |
IEEE 802.3z Gigabit SX/LX | RFC 793 TFTP | |
IEEE 802.3ab Gigabit 1000T | RFC 791 IP | |
IEEE 802.3x Flow Control and Back pressure | RFC 792 ICMP | |
IEEE 802.3ad Port trunk with LACP | RFC 2068 HTTP | |
IEEE 802.1D Spanning Tree Protocol | RFC 1112 IGMP version 1 | |
IEEE 802.1w Rapid Spanning Tree Protocol | RFC 2236 IGMP version 2 | |
IEEE 802.1s Multiple Spanning Tree Protocol | RFC 3376 IGMP version 3 | |
IEEE 802.1p Class of service | RFC 2710 MLD version 1 | |
IEEE 802.1Q VLAN Tagging | FRC 3810 MLD version 2 | |
IEEE 802.1x Port Authentication Network Control |
| |
Environment | ||
Operating | Temperature: -40 ~ 75 degrees C | |
Relative Humidity: 5 ~ 95% (Non-condensing) | ||
Storage | Temperature: -40 ~ 75 degrees C | |
Relative Humidity: 5 ~ 95% (non-condensing) |
Product Details :
Number of Ports | 8 |
Brand | Planet |
Area Network Type | LAN Capable, MAN Capable, WAN Capable |
Data Rate (Mbps) | 10/100/100 |